Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== | <mapframe width="full" height="600" zoom=2> | ||
{ | |||
"type": "FeatureCollection", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [65.0, 33.0] }, | |||
"properties": { | |||
"id": 1, | |||
"name": "Afghanistan", | |||
"iso3": "AFG", | |||
"iso2": "AF", | |||
"capital": "Kabul", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Afghanistan]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddeb", | |||
"emojiU": "U+1F1E6 U+1F1EB", | |||
"wikiDataId": "Q889" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [19.9, 60.116667] }, | |||
"properties": { | |||
"id": 2, | |||
"name": "Aland Islands", | |||
"iso3": "ALA", | |||
"iso2": "AX", | |||
"capital": "Mariehamn", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Aland Islands]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddfd", | |||
"emojiU": "U+1F1E6 U+1F1FD", | |||
"wikiDataId": "Q5689" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [20.0, 41.0] }, | |||
"properties": { | |||
"id": 3, | |||
"name": "Albania", | |||
"iso3": "ALB", | |||
"iso2": "AL", | |||
"capital": "Tirana", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Albania]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddf1", | |||
"emojiU": "U+1F1E6 U+1F1F1", | |||
"wikiDataId": "Q222" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [3.0, 28.0] }, | |||
"properties": { | |||
"id": 4, | |||
"name": "Algeria", | |||
"iso3": "DZA", | |||
"iso2": "DZ", | |||
"capital": "Algiers", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Algeria]]", | |||
"emoji": "\ud83c\udde9\ud83c\uddff", | |||
"emojiU": "U+1F1E9 U+1F1FF", | |||
"wikiDataId": "Q262" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-170.0, -14.33333333] }, | |||
"properties": { | |||
"id": 5, | |||
"name": "American Samoa", | |||
"iso3": "ASM", | |||
"iso2": "AS", | |||
"capital": "Pago Pago", | |||
"region": "Oceania", | |||
"region_id": 5, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[American Samoa]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddf8", | |||
"emojiU": "U+1F1E6 U+1F1F8", | |||
"wikiDataId": "Q16641" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [1.5, 42.5] }, | |||
"properties": { | |||
"id": 6, | |||
"name": "Andorra", | |||
"iso3": "AND", | |||
"iso2": "AD", | |||
"capital": "Andorra la Vella", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Andorra]]", | |||
"emoji": "\ud83c\udde6\ud83c\udde9", | |||
"emojiU": "U+1F1E6 U+1F1E9", | |||
"wikiDataId": "Q228" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [18.5, -12.5] }, | |||
"properties": { | |||
"id": 7, | |||
"name": "Angola", | |||
"iso3": "AGO", | |||
"iso2": "AO", | |||
"capital": "Luanda", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Angola]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddf4", | |||
"emojiU": "U+1F1E6 U+1F1F4", | |||
"wikiDataId": "Q916" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-63.16666666, 18.25] }, | |||
"properties": { | |||
"id": 8, | |||
"name": "Anguilla", | |||
"iso3": "AIA", | |||
"iso2": "AI", | |||
"capital": "The Valley", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Anguilla]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddee", | |||
"emojiU": "U+1F1E6 U+1F1EE", | |||
"wikiDataId": "Q25228" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [4.48, -74.65] }, | |||
"properties": { | |||
"id": 9, | |||
"name": "Antarctica", | |||
"iso3": "ATA", | |||
"iso2": "AQ", | |||
"capital": "", | |||
"region": "Polar", | |||
"region_id": 6, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Antarctica]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddf6", | |||
"emojiU": "U+1F1E6 U+1F1F6", | |||
"wikiDataId": "Q51" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-61.8, 17.05] }, | |||
"properties": { | |||
"id": 10, | |||
"name": "Antigua and Barbuda", | |||
"iso3": "ATG", | |||
"iso2": "AG", | |||
"capital": "St. John's", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Antigua and Barbuda]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddec", | |||
"emojiU": "U+1F1E6 U+1F1EC", | |||
"wikiDataId": "Q781" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-64.0, -34.0] }, | |||
"properties": { | |||
"id": 11, | |||
"name": "Argentina", | |||
"iso3": "ARG", | |||
"iso2": "AR", | |||
"capital": "Buenos Aires", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Argentina]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddf7", | |||
"emojiU": "U+1F1E6 U+1F1F7", | |||
"wikiDataId": "Q414" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [45.0, 40.0] }, | |||
"properties": { | |||
"id": 12, | |||
"name": "Armenia", | |||
"iso3": "ARM", | |||
"iso2": "AM", | |||
"capital": "Yerevan", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Armenia]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddf2", | |||
"emojiU": "U+1F1E6 U+1F1F2", | |||
"wikiDataId": "Q399" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-69.96666666, 12.5] }, | |||
"properties": { | |||
"id": 13, | |||
"name": "Aruba", | |||
"iso3": "ABW", | |||
"iso2": "AW", | |||
"capital": "Oranjestad", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Aruba]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddfc", | |||
"emojiU": "U+1F1E6 U+1F1FC", | |||
"wikiDataId": "Q21203" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [133.0, -27.0] }, | |||
"properties": { | |||
"id": 14, | |||
"name": "Australia", | |||
"iso3": "AUS", | |||
"iso2": "AU", | |||
"capital": "Canberra", | |||
"region": "Oceania", | |||
"region_id": 5, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Australia]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddfa", | |||
"emojiU": "U+1F1E6 U+1F1FA", | |||
"wikiDataId": "Q408" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [13.33333333, 47.33333333] | |||
}, | |||
"properties": { | |||
"id": 15, | |||
"name": "Austria", | |||
"iso3": "AUT", | |||
"iso2": "AT", | |||
"capital": "Vienna", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Austria]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddf9", | |||
"emojiU": "U+1F1E6 U+1F1F9", | |||
"wikiDataId": "Q40" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [47.5, 40.5] }, | |||
"properties": { | |||
"id": 16, | |||
"name": "Azerbaijan", | |||
"iso3": "AZE", | |||
"iso2": "AZ", | |||
"capital": "Baku", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Azerbaijan]]", | |||
"emoji": "\ud83c\udde6\ud83c\uddff", | |||
"emojiU": "U+1F1E6 U+1F1FF", | |||
"wikiDataId": "Q227" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [50.55, 26.0] }, | |||
"properties": { | |||
"id": 18, | |||
"name": "Bahrain", | |||
"iso3": "BHR", | |||
"iso2": "BH", | |||
"capital": "Manama", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bahrain]]", | |||
"emoji": "\ud83c\udde7\ud83c\udded", | |||
"emojiU": "U+1F1E7 U+1F1ED", | |||
"wikiDataId": "Q398" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [90.0, 24.0] }, | |||
"properties": { | |||
"id": 19, | |||
"name": "Bangladesh", | |||
"iso3": "BGD", | |||
"iso2": "BD", | |||
"capital": "Dhaka", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bangladesh]]", | |||
"emoji": "\ud83c\udde7\ud83c\udde9", | |||
"emojiU": "U+1F1E7 U+1F1E9", | |||
"wikiDataId": "Q902" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { | |||
"type": "Point", | |||
"coordinates": [-59.53333333, 13.16666666] | |||
}, | |||
"properties": { | |||
"id": 20, | |||
"name": "Barbados", | |||
"iso3": "BRB", | |||
"iso2": "BB", | |||
"capital": "Bridgetown", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Barbados]]", | |||
"emoji": "\ud83c\udde7\ud83c\udde7", | |||
"emojiU": "U+1F1E7 U+1F1E7", | |||
"wikiDataId": "Q244" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [28.0, 53.0] }, | |||
"properties": { | |||
"id": 21, | |||
"name": "Belarus", | |||
"iso3": "BLR", | |||
"iso2": "BY", | |||
"capital": "Minsk", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Belarus]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddfe", | |||
"emojiU": "U+1F1E7 U+1F1FE", | |||
"wikiDataId": "Q184" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [4.0, 50.83333333] }, | |||
"properties": { | |||
"id": 22, | |||
"name": "Belgium", | |||
"iso3": "BEL", | |||
"iso2": "BE", | |||
"capital": "Brussels", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Belgium]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddea", | |||
"emojiU": "U+1F1E7 U+1F1EA", | |||
"wikiDataId": "Q31" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-88.75, 17.25] }, | |||
"properties": { | |||
"id": 23, | |||
"name": "Belize", | |||
"iso3": "BLZ", | |||
"iso2": "BZ", | |||
"capital": "Belmopan", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Belize]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddff", | |||
"emojiU": "U+1F1E7 U+1F1FF", | |||
"wikiDataId": "Q242" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [2.25, 9.5] }, | |||
"properties": { | |||
"id": 24, | |||
"name": "Benin", | |||
"iso3": "BEN", | |||
"iso2": "BJ", | |||
"capital": "Porto-Novo", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Benin]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddef", | |||
"emojiU": "U+1F1E7 U+1F1EF", | |||
"wikiDataId": "Q962" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-64.75, 32.33333333] }, | |||
"properties": { | |||
"id": 25, | |||
"name": "Bermuda", | |||
"iso3": "BMU", | |||
"iso2": "BM", | |||
"capital": "Hamilton", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bermuda]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddf2", | |||
"emojiU": "U+1F1E7 U+1F1F2", | |||
"wikiDataId": "Q23635" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [90.5, 27.5] }, | |||
"properties": { | |||
"id": 26, | |||
"name": "Bhutan", | |||
"iso3": "BTN", | |||
"iso2": "BT", | |||
"capital": "Thimphu", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bhutan]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddf9", | |||
"emojiU": "U+1F1E7 U+1F1F9", | |||
"wikiDataId": "Q917" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-65.0, -17.0] }, | |||
"properties": { | |||
"id": 27, | |||
"name": "Bolivia", | |||
"iso3": "BOL", | |||
"iso2": "BO", | |||
"capital": "Sucre", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bolivia]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddf4", | |||
"emojiU": "U+1F1E7 U+1F1F4", | |||
"wikiDataId": "Q750" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-68.266667, 12.15] }, | |||
"properties": { | |||
"id": 155, | |||
"name": "Bonaire, Sint Eustatius and Saba", | |||
"iso3": "BES", | |||
"iso2": "BQ", | |||
"capital": "Kralendijk", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bonaire, Sint Eustatius and Saba]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddf6", | |||
"emojiU": "U+1F1E7 U+1F1F6", | |||
"wikiDataId": "Q27561" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [18.0, 44.0] }, | |||
"properties": { | |||
"id": 28, | |||
"name": "Bosnia and Herzegovina", | |||
"iso3": "BIH", | |||
"iso2": "BA", | |||
"capital": "Sarajevo", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bosnia and Herzegovina]]", | |||
"emoji": "\ud83c\udde7\ud83c\udde6", | |||
"emojiU": "U+1F1E7 U+1F1E6", | |||
"wikiDataId": "Q225" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [24.0, -22.0] }, | |||
"properties": { | |||
"id": 29, | |||
"name": "Botswana", | |||
"iso3": "BWA", | |||
"iso2": "BW", | |||
"capital": "Gaborone", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Botswana]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddfc", | |||
"emojiU": "U+1F1E7 U+1F1FC", | |||
"wikiDataId": "Q963" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [3.4, -54.43333333] }, | |||
"properties": { | |||
"id": 30, | |||
"name": "Bouvet Island", | |||
"iso3": "BVT", | |||
"iso2": "BV", | |||
"capital": "", | |||
"region": "", | |||
"region_id": null, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bouvet Island]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddfb", | |||
"emojiU": "U+1F1E7 U+1F1FB", | |||
"wikiDataId": "Q23408" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-55.0, -10.0] }, | |||
"properties": { | |||
"id": 31, | |||
"name": "Brazil", | |||
"iso3": "BRA", | |||
"iso2": "BR", | |||
"capital": "Brasilia", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Brazil]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddf7", | |||
"emojiU": "U+1F1E7 U+1F1F7", | |||
"wikiDataId": "Q155" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [71.5, -6.0] }, | |||
"properties": { | |||
"id": 32, | |||
"name": "British Indian Ocean Territory", | |||
"iso3": "IOT", | |||
"iso2": "IO", | |||
"capital": "Diego Garcia", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[British Indian Ocean Territory]]", | |||
"emoji": "\ud83c\uddee\ud83c\uddf4", | |||
"emojiU": "U+1F1EE U+1F1F4", | |||
"wikiDataId": "Q43448" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [114.66666666, 4.5] }, | |||
"properties": { | |||
"id": 33, | |||
"name": "Brunei", | |||
"iso3": "BRN", | |||
"iso2": "BN", | |||
"capital": "Bandar Seri Begawan", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Brunei]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddf3", | |||
"emojiU": "U+1F1E7 U+1F1F3", | |||
"wikiDataId": "Q921" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [25.0, 43.0] }, | |||
"properties": { | |||
"id": 34, | |||
"name": "Bulgaria", | |||
"iso3": "BGR", | |||
"iso2": "BG", | |||
"capital": "Sofia", | |||
"region": "Europe", | |||
"region_id": 4, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Bulgaria]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddec", | |||
"emojiU": "U+1F1E7 U+1F1EC", | |||
"wikiDataId": "Q219" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-2.0, 13.0] }, | |||
"properties": { | |||
"id": 35, | |||
"name": "Burkina Faso", | |||
"iso3": "BFA", | |||
"iso2": "BF", | |||
"capital": "Ouagadougou", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Burkina Faso]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddeb", | |||
"emojiU": "U+1F1E7 U+1F1EB", | |||
"wikiDataId": "Q965" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [30.0, -3.5] }, | |||
"properties": { | |||
"id": 36, | |||
"name": "Burundi", | |||
"iso3": "BDI", | |||
"iso2": "BI", | |||
"capital": "Bujumbura", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Burundi]]", | |||
"emoji": "\ud83c\udde7\ud83c\uddee", | |||
"emojiU": "U+1F1E7 U+1F1EE", | |||
"wikiDataId": "Q967" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [105.0, 13.0] }, | |||
"properties": { | |||
"id": 37, | |||
"name": "Cambodia", | |||
"iso3": "KHM", | |||
"iso2": "KH", | |||
"capital": "Phnom Penh", | |||
"region": "Asia", | |||
"region_id": 3, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Cambodia]]", | |||
"emoji": "\ud83c\uddf0\ud83c\udded", | |||
"emojiU": "U+1F1F0 U+1F1ED", | |||
"wikiDataId": "Q424" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [12.0, 6.0] }, | |||
"properties": { | |||
"id": 38, | |||
"name": "Cameroon", | |||
"iso3": "CMR", | |||
"iso2": "CM", | |||
"capital": "Yaounde", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Cameroon]]", | |||
"emoji": "\ud83c\udde8\ud83c\uddf2", | |||
"emojiU": "U+1F1E8 U+1F1F2", | |||
"wikiDataId": "Q1009" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-95.0, 60.0] }, | |||
"properties": { | |||
"id": 39, | |||
"name": "Canada", | |||
"iso3": "CAN", | |||
"iso2": "CA", | |||
"capital": "Ottawa", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Canada]]", | |||
"emoji": "\ud83c\udde8\ud83c\udde6", | |||
"emojiU": "U+1F1E8 U+1F1E6", | |||
"wikiDataId": "Q16" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-24.0, 16.0] }, | |||
"properties": { | |||
"id": 40, | |||
"name": "Cape Verde", | |||
"iso3": "CPV", | |||
"iso2": "CV", | |||
"capital": "Praia", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Cape Verde]]", | |||
"emoji": "\ud83c\udde8\ud83c\uddfb", | |||
"emojiU": "U+1F1E8 U+1F1FB", | |||
"wikiDataId": "Q1011" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-80.5, 19.5] }, | |||
"properties": { | |||
"id": 41, | |||
"name": "Cayman Islands", | |||
"iso3": "CYM", | |||
"iso2": "KY", | |||
"capital": "George Town", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Cayman Islands]]", | |||
"emoji": "\ud83c\uddf0\ud83c\uddfe", | |||
"emojiU": "U+1F1F0 U+1F1FE", | |||
"wikiDataId": "Q5785" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [21.0, 7.0] }, | |||
"properties": { | |||
"id": 42, | |||
"name": "Central African Republic", | |||
"iso3": "CAF", | |||
"iso2": "CF", | |||
"capital": "Bangui", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Central African Republic]]", | |||
"emoji": "\ud83c\udde8\ud83c\uddeb", | |||
"emojiU": "U+1F1E8 U+1F1EB", | |||
"wikiDataId": "Q929" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [19.0, 15.0] }, | |||
"properties": { | |||
"id": 43, | |||
"name": "Chad", | |||
"iso3": "TCD", | |||
"iso2": "TD", | |||
"capital": "N'Djamena", | |||
"region": "Africa", | |||
"region_id": 1, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Chad]]", | |||
"emoji": "\ud83c\uddf9\ud83c\udde9", | |||
"emojiU": "U+1F1F9 U+1F1E9", | |||
"wikiDataId": "Q657" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [-71.0, -30.0] }, | |||
"properties": { | |||
"id": 44, | |||
"name": "Chile", | |||
"iso3": "CHL", | |||
"iso2": "CL", | |||
"capital": "Santiago", | |||
"region": "Americas", | |||
"region_id": 2, | |||
"marker-symbol": "marker", | |||
"marker-color": "#FFFFFF", | |||
"marker-size": "medium", | |||
"title": "[[Chile]]", | |||
"emoji": "\ud83c\udde8\ud83c\uddf1", | |||
"emojiU": "U+1F1E8 U+1F1F1", | |||
"wikiDataId": "Q298" | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"geometry": { "type": "Point", "coordinates": [105.0, 35.0] }, | |||
"properties": { | |||
"id": 45, | |||
"name": "China", | |||
"iso3": "CHN", | |||
"iso2": "CN", | |||
"capital": "Beijing", | |||
